Description
| Parameter | Specification |
|---|---|
| System Type | Sliding / Casement / Tilt & Turn / Fixed / Combination |
| Profile Material | uPVC (Unplasticized Polyvinyl Chloride) |
| Profile Thickness | 2.2 mm – 3.0 mm (typical) |
| Reinforcement | GI / Steel reinforcement (1.0 mm – 2.0 mm) |
| Chamber System | Multi-chamber (2 / 3 / 4 / 5 chamber profiles) |
| Surface Finish | White / Colored / Wood Finish Lamination |
| Glass Type | Float / Toughened / Laminated / Double Glazed Unit (DGU) |
| Glass Thickness | 5 mm – 10 mm (single), 18 mm – 28 mm (DGU) |
| Hardware Quality | Multi-point locking system / branded fittings |
| Gasket Material | EPDM / TPE |
| Sealant Type | Silicone Sealant |
| Thermal Insulation | High (multi-chamber design) |
| Sound Insulation | High (especially with DGU) |
| Water Tightness | Excellent |
| Air Infiltration | Very Low |
| Wind Load Resistance | Suitable for residential & mid-rise buildings |
| UV Resistance | High (does not fade or crack easily) |
| Fire Resistance | Self-extinguishing material |
| Maintenance | Very Low (no painting required) |
| Life Span | 20–30 years |
| Application Areas | Homes, apartments, offices, hospitals, hotels |
uPVC (Unplasticized Polyvinyl Chloride) Doors & Windows are modern building solutions made from rigid, durable, and weather-resistant polymer profiles. Unlike traditional materials, uPVC does not corrode, warp, or rot, making it ideal for long-term use in residential and commercial buildings.
These systems are designed to provide excellent thermal insulation, soundproofing, and energy efficiency, while offering a clean and elegant appearance. uPVC frames are reinforced with steel (if required) and can accommodate various types of glazing for enhanced performance.

Reviews
There are no reviews yet.