Description
| Parameter | Specification |
|---|---|
| System Type | Unitized Curtain Wall Glazing System |
| Panel Type | Pre-fabricated, factory-assembled units |
| Frame Material | Aluminium Extrusions (Thermally Broken / Non-Thermal) |
| Aluminium Alloy | AA6063-T5 / AA6063-T6 |
| Section Thickness | 1.6 mm – 3.0 mm |
| Surface Finish | Anodized / Powder Coated / PVDF Coated |
| Coating Thickness | 20–25 microns (Anodized) / 60–80 microns (Powder Coating) |
| Glass Type | Toughened / Laminated / Double Glazed Unit (DGU) |
| Glass Thickness | 6 mm – 12 mm (single), 18 mm – 28 mm (DGU) |
| Glass Configuration | 6+12+6 mm (typical DGU) |
| Sealant Type | Structural Silicone & Weather Silicone |
| Gasket Material | EPDM / Neoprene |
| Thermal Insulation | High (with thermal break system) |
| Sound Insulation | High (DGU recommended) |
| Air Infiltration | ≤ 1.5 m³/hr/m² (as per standards) |
| Water Tightness | Up to 600–750 Pa |
| Wind Load Resistance | Up to ±3.0 kPa (depending on design) |
| Fire Resistance | As per glass and sealant specification |
| Panel Size | Typically 1.2 m × 3.0 m (customizable) |
| Fixing System | Bracket-mounted, interlocking unitized panels |
| Drainage System | Pressure Equalized Rain Screen System |
| Installation Method | Floor-by-floor installation (crane lifting) |
| Fabrication | Factory controlled (high precision) |
| Maintenance | Low (external cleaning system required) |
| Application Areas | High-rise buildings, commercial towers, malls, airports |
- Factory-made panels ensure high quality & speed of installation
- Excellent air, water, and wind performance
- Superior thermal and acoustic insulation
- Ideal for high-rise buildings
- Minimal on-site work → faster project completion

Reviews
There are no reviews yet.